000 | 01459naa a2200253 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170448.0 | ||
008 | 230201s2015 xx r 000 0 eng d | ||
024 | 8 |
_aDIF-M7592 _b7812 _zDIF006938 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aEncinas, Diego | |
245 | 1 | 0 |
_aModeling I/O system in HPC : _ban ABMS approach : work-in-progress paper |
300 | _a1 archivo (446,1 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aData-Intensive scientific applications use parallel Input/ Output (I/O) software to access files. A tool capable of predicting the behavior of this kind of applications in High Performance Computing (HPC) would be very useful for parallel application developers. On the other hand, Agent-Based Modeling and Simulation (ABMS) has been used to model and simulate problems and complex systems for various science fields. This work presents a preliminary analysis to model a component of the I/O system in HPC using ABMS. | ||
534 | _aThe Seventh International Conference on Advances in System Simulation. SIMUL 2015 (7ma : 2015 : Barcelona, España) | ||
650 | 4 | _aMODELADO DE SOFTWARE | |
700 | 1 | _aNaiouf, Ricardo Marcelo | |
700 | 1 | _aDe Giusti, Armando Eduardo | |
700 | 1 | _aMendez, Sandra | |
700 | 1 | _aRexachs, Dolores Isabel | |
700 | 1 | _aLuque, Emilio | |
942 | _cCP | ||
999 |
_c56714 _d56714 |