000 | 01230nam a2200205 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170134.0 | ||
008 | 230201s1996 xxua r 000 0 eng d | ||
020 | _a0132114674 | ||
024 | 8 |
_aDIF-M232 _b232 _zDIF000238 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aCastleman, Kenneth R. | |
245 | 1 | 0 | _aDigital image processing |
260 |
_aEnglewood Cliffs : _b[S.n.], _cc1996 |
||
300 |
_axviii, 667 p. : _bil. ; _c23 cm. |
||
500 | _aIncluye problemas, glosario y bibliografĂa. -- | ||
505 | 0 | _a Images and digital processing -- Digitizing images -- Digital image display -- Image-processing software -- The gray-level histogram -- Point operations -- Algebraic operations -- Geometric operations -- Linear system theory -- The Fourier transform -- Filter design -- Processing sampled data -- Discrete image transforms -- Wavelet transforms -- Optics and system analysis -- Image restoration -- Image compression -- Pattern recognition: Image segmentation -- Pattern recognition: Object measurement -- Pattern recognition: Classification and estimation -- Color and multispectral image processing -- Three-dimensional image processing. | |
650 | 4 | _aPROCESAMIENTO DE IMĂGENES | |
942 | _cBK | ||
999 |
_c50238 _d50238 |