000 | 01568naa a2200289 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311170503.0 | ||
008 | 230201s2018 xx o 000 0 eng d | ||
024 | 8 |
_aDIF-M8126 _b8350 _zDIF007430 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aDelía, Lisandro Nahuel | |
245 | 1 | 0 |
_aDevelopment approaches for mobile applications : _bcomparative analysis of features |
300 | _a1 archivo (636,8 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aThe rise and evolution of mobile devices has had a major impact on Software Engineering. Currently, it is possible to develop mobile applications for a specific platform, using the native approach, or to develop applications for different platforms simultaneously, using web, hybrid, interpreted or cross-compiled approaches. In this paper, we identify and analyze different features that affect the choice of development approach to be used. | ||
534 | _aScience and Information Conference (2018 : Londres, Reino Unido). Proceedings, Intelligent Computing, vol 857. Springer, pp. 470-484. | ||
650 | 4 | _aINGENIERÍA DE SOFTWARE | |
650 | 4 | _aAPLICACIONES MÓVILES | |
700 | 1 | _aThomas, Pablo Javier | |
700 | 1 | _aCorbalán, Leonardo César | |
700 | 1 | _aFernandez Sosa, Juan | |
700 | 1 | _aCuitiño, Juan Alfonso | |
700 | 1 | _aCáseres, Germán | |
700 | 1 | _aPesado, Patricia Mabel | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-01177-2_34 |
942 | _cCP | ||
999 |
_c57205 _d57205 |