000 | 01648naa a2200265 a 4500 | ||
---|---|---|---|
003 | AR-LpUFIB | ||
005 | 20250311171152.0 | ||
008 | 230201s2017 xx r 000 0 eng d | ||
024 | 8 |
_aDIF-M7767 _b7985 _zDIF007096 |
|
040 |
_aAR-LpUFIB _bspa _cAR-LpUFIB |
||
100 | 1 | _aTugnarelli, Mónica D. | |
245 | 1 | 0 | _aAnalysis of methodologies of digital data collection in web servers |
300 | _a1 archivo (304,4 kB) | ||
500 | _aFormato de archivo PDF. -- Este documento es producción intelectual de la Facultad de Informática - UNLP (Colección BIPA/Biblioteca) | ||
520 | _aWhen an incident or security threat occurs, in which a system resource is compromised or potentially exposed to unauthorized access, computer forensics techniques and methodologies must ensure that it is possible to adequately determine what, who, when and how the incident occurred, as well as to ensure and preserve the evidence collected. This paper explore two methodologies of digital data collection, the first called Preventive Approach-Data Collection a priori or Forensic Readiness and the second called Reactive Approach - Post-Collection of a security event to comparatively analyze its performance based on certain criteria and control points established over HTTP and HTTP/2 web servers. | ||
534 | _aArgentine Congress of Computer Science CACIC 2017 (23ro : 2017 : La Plata, Argentina) | ||
650 | 4 | _aSEGURIDAD INFORMÁTICA | |
650 | 4 | _aSERVIDOR HTTP APACHE | |
650 | 4 | _aMETODOLOGÍAS | |
700 | 1 | _aFornaroli, Mauro F. | |
700 | 1 | _aSantana, Sonia R. | |
700 | 1 | _aJacobo, Eduardo | |
700 | 1 |
_aDíaz, Francisco Javier _94623 |
|
942 | _cCP | ||
999 |
_c56871 _d56871 |