000 | 02214nam a2200229 a 4500 | ||
---|---|---|---|
003 | AR-LpUFA | ||
005 | 20250225130319.0 | ||
008 | 230201s1971 ne a r 000 0 eng d | ||
020 | _a0345296893 | ||
024 | 8 |
_aDAR-M4524 _b5203 _zDAR004359 |
|
040 |
_aAR-LpUFA _bspa _cAR-LpUFA |
||
080 | _a76:92(492) | ||
100 | 1 | _aEscher, Maurits Cornelis | |
245 | 1 | 0 | _aThe graphic work of Maurits Cornelis Escher |
260 |
_aNew York : _b Ballantine Books, _c1971 |
||
300 |
_a76 p. : il. ; _c29,5 cm. |
||
505 | 0 | _a Introduction -- Classification and Description -- 1. EARLY PRINTS -- Tower of Babel -- Castrovalva -- Palm -- Portrait G. A. Escher -- Fluorescent sea -- St. Peter's, Rome -- Dream -- II. REGULAR DIVISION OF A PLANE -- Horseman -- Swans -- Two intersecting planes -- Day and night -- Sun and moon -- Sky and water l -- Sky and water II -- Liberation -- Development I -- Verbum -- Saller and smaller -- Path of life II -- Sphere surface with fishes -- Whirlpools -- Circle limit I -- Circle limit IV -- Circle limit III -- Square limit -- Fishes and scales -- Butterflies -- Reptiles -- Cycle -- Encounter -- Magic mirror -- Metamorphosis -- Predestination -- Mosaic I -- Mosaic II -- III. UNLIMITED SPACES -- Three intersecting planes Cubic space-division -- Depth -- IV. SPATIAL RINGS AND SPIRALS -- Knots -- Moebius strip II -- Moebius strip I -- Spirals -- Sphere spirals -- Concentric rinds -- Rind -- Bond of union -- V. MIRROR IMAGES -- Rippled surface -- Three worlds -- Puddle -- Still life with reflecting globe -- Hand with reflecting globe -- Three spheres II -- Dewdrop -- Eye -- VI. INVERSION -- Cube with magic ribbons Convex and concave -- VII. POLYHEDRONS -- Double planetoid Tetrahedral planetoid -- Order and chaos -- Gravity -- Stars -- Flat worms -- VIII. RELATIVITIES -- Another world -- High and low -- Curl-up -- House of stairs -- Relativity -- IX. CONFLICT FLAT-SPATIAL -- Three spheres I -- Drawing hands -- Balcony -- Doric columns -- Print gallery -- Dragon -- X. IMPOSSIBLE BUILDINGS -- Belvedere -- Ascending and descending -- Waterfall -- Biographical notes | |
650 | 4 | _aGrabado- Holanda | |
650 | 4 | _aMaurits Cornelis Escher | |
700 | 1 |
_atr., _etr. |
|
942 | _cBK | ||
999 |
_c25833 _d25833 |